| VACANCY POSITION OF POST GRADUATE TEACHERS | ||||||||||
| REGION/ s | HINDI | ENGLISH | MATHS | PHYSICS | CHEMISTRY | BIOLOGY | HISTORY | GEOGRAPHY | ECONOMICS | COMMERCE |
| BHOPAL | ||||||||||
| M.P. | Ashok Nagar | Rajgarh | Bhind* | Bhind* | Sagar | Dewas# | Chattarpur | |||
| Balaghat | Jhabua | Ratlam | Sheopur | Dhar | ||||||
| Bhind | Khandwa | Shajapur | Jhabua | |||||||
| Chhindwara | Panna | Rajgarh | ||||||||
| Dhar | Sarguja | Raipur | ||||||||
| Jhabua | Sheopur* | |||||||||
| Sarguja | ||||||||||
| Seopur | ||||||||||
| Shivpuri | ||||||||||
| Sidhi | ||||||||||
| CTG | Raigarh | |||||||||
| Sarguja | ||||||||||
| Orissa | Naupada | Naupada | ||||||||
| CHANDIGARH | ||||||||||
| Punjab | Bhatinda | Jallandhar | Bathinda$ | Muktsar | ||||||
| Ludhiana* | Kapurthala | Mansa* | Gurdaspur | |||||||
| Mansa* | Mansa* | Mansa* | ||||||||
| Muktsar | ||||||||||
| H.P | Mandi | Hamirpur | Shimla$ | Chamba | Una# | |||||
| J&K | Baramulla | Anantnag | Anantnag | Budgam* | Baramulla | Kargil* | Leh | Kathua | ||
| Budgam* | Budgam* | Budgam* | Budgam* | Doda | Jammu | Kupwara | Udhampur | |||
| Leh | Kargil* | Doda | Jammu | Kargil | Poonch | |||||
| Rajouri | Kupwara | Leh | Kathua | Kathua | ||||||
| Leh | Leh | Leh$ | ||||||||
| Poonch | Rajouri | Rajouri | ||||||||
| Rajouri | Surankote | |||||||||
| HYDERABAD | ||||||||||
| Karnataka | Bhagalkot* | Raichur | Bhagalkot | Chitradurga | ||||||
| Chamrajnagar | Bellary | Chikmanglore | Shimoga | |||||||
| Davengiri* | Bijapur | Hassan# | ||||||||
| Gadag | Kolar | Udipi | ||||||||
| Haveri | Raichur | |||||||||
| S. Canara* | ||||||||||
| Kerala | Kannaur | Kannur | D.Kanara | |||||||
| Kollar | ||||||||||
| Andhra Pd. | Ananthapur | Guntur# | Chittoor | Guntur | ||||||
| Cuddapa | Mahabobnagar | Karimnagar | ||||||||
| Nizamnagar | Nalgonda | Khammam | ||||||||
| W.Godavari | Nizamabad | Vishakhapatnam# | ||||||||
| W.Godavari# | ||||||||||
| UTs | Lakshdweep | Lakshdweep | M.Andaman | M.Andaman | ||||||
| JAIPUR | ||||||||||
| Delhi | ||||||||||
| Rajasthan | Banswara | Banswara | ||||||||
| Churu | Dungarpur | |||||||||
| Jaiselmer | Pali | |||||||||
| Kota | ||||||||||
| Sirohi | ||||||||||
| Haryana | ||||||||||
| LUCKNOW | ||||||||||
| U.P. | Azamgarh | Lakhimpurkheri | Azamgarh# | |||||||
| Barabanki | ||||||||||
| Etawah | ||||||||||
| Gazipur | ||||||||||
| Jaunpur | ||||||||||
| Mirzapur | ||||||||||
| Pratapgarh | ||||||||||
| Uttranchal | T.Garhwal* | |||||||||
| PUNE | ||||||||||
| M.S. | Ratnagiri | Gondia | Chandrapur | Ahmednagar$ | Gadchiroli | |||||
| Wardha | Gadchiroli | Kheda | ||||||||
| Hingoli | Latur | |||||||||
| Raigad | Nasik | |||||||||
| Sangli | Pune* | |||||||||
| Washim | Sangli | |||||||||
| Wardha# | ||||||||||
| Gujarat | Ahmednagar | Banaskantha | Junagarh | Ahmed Nagar | Bhavnagar | Junagarh | Bharuch | |||
| Bharuch | Patan | Bhavnagar | Dahod | |||||||
| Bhavnagar | Dahod | Gandhinagar* | ||||||||
| Jamnagar | Gandhinagar* | Jamnagar | ||||||||
| Junagarh | Patan | Junagarh | ||||||||
| Kutch$ | Porbandar | Patan | ||||||||
| Mehsana* | Rajkot* | Sabarkantha | ||||||||
| Sabarkantha | ||||||||||
| Surat | ||||||||||
| Surendernagar | ||||||||||
| Vadodra | ||||||||||
| Goa | S. Goa | |||||||||
| UT | Daman* | Daman* | Diu | Diu | ||||||
| Diu* | Diu* | |||||||||
| PATNA | ||||||||||
| Bihar | Ararea | Banka | Banka | Saran | Nawada | Bhagalpur | Nawada | |||
| Goda | Kaimur | Siwan* | ||||||||
| Gopalganj* | Khagaria* | |||||||||
| Khagaria* | Munger* | |||||||||
| Purnea | ||||||||||
| Vaishali | ||||||||||
| Jharkhand | Sahebganj* | Chatra* | Koderma* | |||||||
| Garwha* | ||||||||||
| W. Bengal | ||||||||||
| SHILLONG | ||||||||||
| Assam | Kokrajhar# | Dhemaji | Dhemaji | Cachar | Dibrugarh | Hailkandi | Sibsagar | Helakandi | Kamrup | |
| E.Kamrup | Karimganj | Darrang | Golaghat | Kamrup | Cachar | Kokrajhar | ||||
| Karbianglong | Helakandi | Jorhat* | Morigaon | Karbianglong | Nalbari | |||||
| Nalbari | Jorhat* | Karimganj | Tawang | |||||||
| Sibsagar | Kokrajhar | Sibsagar | Tirap | |||||||
| Sonitpur | Tinsukia | |||||||||
| Ar. Pradesh | Tirap | E.Kamang | Changlang | E.Kamang* | Changlong* | E.Kamang | ||||
| Tawang | Lower D. Valley | |||||||||
| Nagaland | Phek* | Phek* | Phek* | Kohima | Tuensang | Phek* | Phek* | Phek* | ||
| Wokha* | Tuensang | |||||||||
| Wokha* | ||||||||||
| Manipur | Chandel | Tamanglong | Thoubal | Chandel | Ukhrul | Bishnupur | Senapati | Thoubal | ||
| Senapati | Ukhrul | Manipur | Thoubal | Churachandpur | Churachandpur | |||||
| Thoubal | Tamanglong | Ukhrul | Senapati | |||||||
| Thoubal | ||||||||||
| Ukhrul | ||||||||||
| Meghalaya | S.Garo Hills | Jaintia Hills | E.Garo Hills | |||||||
| W.Garo Hills | ||||||||||
| Tripura | W.Tripura | Dhalai | S . Tripura | S . Tripura | W.Tripura | W.Tripura | ||||
| W.Tripura | W.Tripura | |||||||||
| Mizoram | Silchar | |||||||||
| Sikkim | ||||||||||
*Posts to be created during 2005-06.