| VACANCY POSITION OF TRAINED GRADUATE TEACHERS | ||||||||||
| REGION | HINDI | ENGLISH | MATHS | SCIENCE | S.STUDIES | ART | MUSIC | LIBRARIAN | PET | SUPW |
| BHOPAL | ||||||||||
| M.P. | Jhabua | Ashok Nagar | Anuppur | Anupur | Harda | Chattarpur | Anupur(M) | Anuppur | ||
| Bilaspur | Ashok Nagar | Badwani* | Jhabua | Satna | Boudh(F) | Ashoknagar | ||||
| Jhabua | Betul | Chhindwara | Katni | Jhabua(F) | Chattarpur | |||||
| Neemuch-2 | Dewas | Dindori | Panna | Khargaon (M) | Chindwara | |||||
| Ratlam | Dhar | Jhabua | Shajapur | Panna(F) | Damoh | |||||
| Satna | Dhar* | Mandsaur | Sidhi | Sehore(M) | Dhar | |||||
| Shahdol* | Jhabua-2 | Narsingpur | Jhabua | |||||||
| Shajapur | Khargone | Khargone | ||||||||
| Panna-2 | Panna | |||||||||
| Raisen-2 | Sagar | |||||||||
| Rajgarh-2 | Shivpuri | |||||||||
| Rewa | Sidhi | |||||||||
| Sarguja | ||||||||||
| Satna | ||||||||||
| Shahdol* | ||||||||||
| Shivpuri | ||||||||||
| Ujjain | ||||||||||
| Vidisha* | ||||||||||
| ORISSA | Ganjam | Keonjhar-2 | Bolangir | Damoh | Sundergarh | Ganjam(F) | Bolangir | |||
| Koraput | Naupada | Malkangiri* | Mandsaur | Malkangiri(F) | Dhenkanal | |||||
| Malkangiri | Navrangpur | Nawarangpur | Nawrangpur(M) | Ganjam | ||||||
| Phulbani | Nuapada (F)* | Kalahandi | ||||||||
| Rayagada | Phulbani(F) | Keonjhar | ||||||||
| Sonepur | Puri(F) | Koraput | ||||||||
| Sundergarh | Sundergarh(F) | Phulabani | ||||||||
| Sambalpur | ||||||||||
| CTG | Dantewada | Baster* | Baster* | Dantewada | Damtari | J.Champa(M) | Bilaspur | |||
| Bilaspur | Dantewada | J.Champa# | Dantewada | Raipur | ||||||
| Dhamtari | Korba# | Dantewada# | ||||||||
| Korba | J.Champa | |||||||||
| Mahasumund | ||||||||||
| CHANDIGARH | ||||||||||
| PUNJAB | Sangrur# | Patiala | Faridkot | Mansa | Jallandar(M) | Sangrur | ||||
| J&K | Anantnag | Kargil | Leh | Anantnag | Jammu | Kargil | Anantnag | Kargil | Anantnag(F) | Anantnag |
| Kargil | Kathua | Poonch | Poonch | Leh | Leh | Budgam | Leh | Baramula(M) | Baramula | |
| Kupwara | Kupwara$ | Pulwama | Poonch | Poonch | Kargil | Poonch | Doda(F) | Doda | ||
| Leh | Leh | Rajouri | Srinagar | Kupwara | Kargil(M) | Jammu | ||||
| Poonch | Poonch-2 | Leh | Poonch(F) | Kargil | ||||||
| Srinagar | Pulwama | Pulwama(M) | Kathua | |||||||
| Rajouri | Rajouri(F) | Kupwara | ||||||||
| Srinagar | Leh | |||||||||
| Poonch | ||||||||||
| Pulwama | ||||||||||
| Rajouri | ||||||||||
| Srinagar | ||||||||||
| H.P. | Lahul Spiti | Bilaspur | Kaza(M) | Chamba | ||||||
| Hamirpur | Mandi(M) | Hamirpur | ||||||||
| Mandi$ | Kinnaur | |||||||||
| Mandi | ||||||||||
| HYDERABAD | ||||||||||
| A.P. | W.Godawari | Chittoor# | Cuddapa | Srikakulam(F) | Adilabad | |||||
| Karimngar | ||||||||||
| Khamam | ||||||||||
| Krishna | ||||||||||
| Nalgonda | ||||||||||
| Nizamabad | ||||||||||
| Warangal | ||||||||||
| Karnataka | Chamraj Nagar | Bangalore Urban# | Chamrajnagar | Bagalkot(F) | Bellary | |||||
| Chikmanglore | Belgaum(F) | Chamrajnagar | ||||||||
| Kolar | Bidar(F) | Chitradurga | ||||||||
| Bijapur(F) | Gulbarga | |||||||||
| Gadag(F) | ||||||||||
| Haveri(F) | ||||||||||
| N. Canara(F) | ||||||||||
| S. Canara(F)* | ||||||||||
| Kerala | Pathnamthitha | Chickmanglore | Ernakulam# | Waynad* | Idduki(M) | Calicut | ||||
| Srikakulam | Kollam# | Waynad(F)* | Idukki | |||||||
| Waynad* | Kannaur | |||||||||
| UT | Karaikal | M.Andaman | Minicoy | Minicoy# | M. Andaman(F) | M. Andaman | ||||
| Minicoy* | Minicoy | |||||||||
| Yanam* | Pondicherry | |||||||||
| JAIPUR | ||||||||||
| Delhi | ||||||||||
| Haryana | Hissar | |||||||||
| Sirsa | ||||||||||
| Sonepat | ||||||||||
| Rajasthan | Banswara | Banswara | Banswara | Jaiselmer(F) | Banswara | |||||
| Jodhpur | Dungarpur | Chittorgarh | Jalore(F) | Baran | ||||||
| Pali | Jhalawar | Hanumangarh* | Bhilwara | |||||||
| Sirohi | Sirohi | Jaiselmer | Dungarpur | |||||||
| Jalore | Jaipur | |||||||||
| Sirohi | Jalore | |||||||||
| Jodhpur | ||||||||||
| Nagaur | ||||||||||
| Pali | ||||||||||
| Rajasmand | ||||||||||
| Tonk | ||||||||||
| LUCKNOW | ||||||||||
| U.P. | Firozabad | Sidharth Nagar | Chitrakoot | Jalaun | Jalaun | Bulandshahar | ||||
| Lakhimpur Kheri* | Mahoba | Mathura | ||||||||
| Chitrakoot | ||||||||||
| Uttranchal | Bageshwar | Chamoli | Bageshwar* | T.Garhwal(M) | Rudraprayag | |||||
| Chamoli* | Pithoragarh* | Uttarkashi(M) | Uttarkashi | |||||||
| Uttarkashi | ||||||||||
| PUNE | ||||||||||
| Maharashtra | Ratnagiri | Gadchiroli | ||||||||
| Gujarat | Bharuch | Kutch | Bharuch | Bharuch | Kutch | Jam Nagar(F) | Jamnagar | |||
| Bhav Nagar | Kutch* | Dahod* | Bhav Nagar | Kheda | ||||||
| Kutch* | Panchmahal | Jamnagar-2 | Jam Nagar | Kutch | ||||||
| Panchmahal | Junagarh | Porbandar | ||||||||
| Patan* | Kutch | |||||||||
| Sabarkantha-2 | Panchmahal* | |||||||||
| Surendernagar-2 | Sabarkantha | |||||||||
| Vadodara | Surendernagar | |||||||||
| Goa | Valpoi | Valpoi | ||||||||
| UTs | Daman | |||||||||
| Diu | ||||||||||
| Sili | ||||||||||
| PATNA | ||||||||||
| Bihar | Nawada | Aurangabad | Bhojpur | Kishanganj | Araria(F) | Aurangabad | ||||
| Banka-2 | Gaya$ | Sahibganj | Banka(F) | Banka | ||||||
| Darbhanga# | Khagaria# | Sheohar | Darbhanga(F) | Darbhanga | ||||||
| Jamui | Phulbani | E.Champaran(F) | Gaya | |||||||
| Madehpura-2 | Madhepura(F) | Katihar | ||||||||
| Nawada | Munger(F) | Madhubani | ||||||||
| Palamu | Samastipur(F) | Nalanda | ||||||||
| Saraikela | Saran(F) | Nawada | ||||||||
| Saran | Sitamarhi(F) | Purnea | ||||||||
| W.Singhbhoom | Supaul | |||||||||
| Vaishali | ||||||||||
| W.Bengal | ||||||||||
| Jharkhand | E.Singhbhoom | Godda | Saraikela(F) | Gumla | ||||||
| Koderma | Lohardega | |||||||||
| SHILLONG | ||||||||||
| ASSAM | Dhimaji | Dalai | Cachar | Bongaigaon | Dhimaji | Bongaigaon | Bongaigaon(F) | |||
| Hailakandi | Karimganj | Dalai | Golpara# | Cachar | Cachar(F) | |||||
| Halikhandi* | Lakhimpur | Darrang | Hailakandi | Hailakandi | Dhemaji(F) | |||||
| Nalbari | Hailakandi | Karbialong | Kokrajhar | Karimganj(F) | ||||||
| Sibsagar | Hailakhandi* | Karimganj | Kokrajhar(F) | |||||||
| Karimganj | Tinsukia | Sibsagar(F) | ||||||||
| Sibsagar* | ||||||||||
| Tinsukia | ||||||||||
| Ar. Pradesh | D. Valley | D. Valley | D. Valley | Changlang | Changlang | L.Subansiri | E.Kamang | D. Valley(F) | D. Valley | |
| E. Siang* | E. Siang* | E. Siang* | L.D.Valley | D.Valley | Tamanglong | L.D.Valley | E. Siang* | E. Kameng | ||
| E.Kamang | L.D. Valley | L.D. Valley | Tirap | E.Siang* | Tirap | Papumpare* | Lohit(F) | Lohit | ||
| L.D. Valley | Tirap | L.Subansiri | U. Subansiri* | U. Siang* | U. Subansiri* | Tirap | Tirap(M) | |||
| L.Subansiri | U. Siang* | Tawang | W. Siang* | W. Siang* | U. Siang* | |||||
| Lohit | Tirap | U.Subansiri(M) | ||||||||
| Tawang | U. Siang* | |||||||||
| U. Siang* | ||||||||||
| Meghalaya | E. Khasi* | E. Khasi* | E.Garo Hills | E. Khasi* | E.Garo Hills | E.Garo Hills | E. Khasi* | E.Garo Hills | ||
| W.Garo Hills | E.Garo Hills | Jainitia Hills | E.Garo Hills | W.Garo Hills | S.Garo Hills | W.Khasi Hills(F) | S.Garo Hills | |||
| S.Garo Hills | Jaintia Hills | Ri-Bhoi | W.Garo Hills | |||||||
| Jaintia Hills | W.Garo Hills | S.Garo Hills | ||||||||
| W.Garo Hills | ||||||||||
| Manipur | Bishnupur | Chandel | Bishnupur | Ukhrul | Thoubal | Thoubal | Bishnupur | |||
| Chandel | Churachandpur | Thoubal | C. Chandpur | |||||||
| Churachandpur-2 | Senapati | Ukhrul | Chandel | |||||||
| Thoubal | Thoubal | W.Imphal | Senapati | |||||||
| W.Imphal | Ukhrul | Thoubal | ||||||||
| Ukhrul | ||||||||||
| Nagaland | Kohima | Mon | Mokukchung* | Phek | Mokukchung* | Phek | Phek | |||
| Phek | Mon* | Wokha | Mon* | |||||||
| Phek | ||||||||||
| Tuensang | ||||||||||
| Sikkim | S.Sikkim | N.Sikkim | N.Sikkim | S. Sikkim | N.Sikkim | |||||
| Tripura | S . Tripura | W . Tripura | W.Tripura | S. Tripura | Dhalai | W. Tripura | N. Tripura(F) | W. Tripura | ||
| Tripura | S. Tripura | |||||||||
| W. Tripura | ||||||||||
| Mizoram | Serchip | Serchip | Serchip | |||||||
*Posts to be created during 2005-06.